2021 Hyundai Kona VIN KM8K12AA5MU615873 History Records
# | Car ID | 1584349 | Internal Car Identification Number |
Make | Hyundai | The name of car manufacturer | |
Model | Kona | Model of a car | |
Trim | SE FWD | Car Trim | |
Production Year | 2021 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 102.4 in | Wheelbase in inches | |
Width | 70.9 in | Width in inches | |
Height | 61 in | Height in inches | |
Back Legroom | 34.6 in | Back Legroom in inches | |
Power | 147 hp @ 6,200 RPM | Power and RPM produced by an engine. | |
Torque | 132 lb-ft @ 4,500 RPM | Torque produced by an engine. | |
Horsepower | 147.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 27.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 33.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Surf Blue | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 36 | The number of days a car is on the market | |
City | Winter Haven | City where vehicle has recently been located | |
Dealer ZIP | 33884 | ZIP code of a dealer | |
Seller | Red Hoagland Hyundai | The entity name selling a car | |
Seller Rating | 4.38 | The rating of a car seller | |
Mileage | 10.0 mi. | Mileage of a vehicle | |
Price | US$ 20023.0 | Last price of a vehicle in US$ | |
URL | Hyundai Kona VIN decoder | Decode this VIN and get a complete report. | |
VIN | KM8K12AA5MU615873 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Backup Camera, Cargo Package, Android Auto, CarPlay
Additional Description: Guaranteed low price on any new in stock award winning Kona. Red Hoagland is family owned and Number One in customer satisfaction for all Hyundai Dealerships in Florida, No Games, No Gimmicks The smaller SUV with more. Check them all the standard features on the electronic window sticker Smooth contours and cutting-edge technology of this Hyundai Kona will definitely turn heads. More room than other compacts. This is about the time when you're saying it is too good to be true, and let us be the one's to tell you, it is absolutely true. You can finally stop searching... You've found the one you've been looking for. There are additional rebates that not all customers qualify for that we will review with you Please call us at 863 272-7380 we will happily provide the detailsCargo Package,Option Group 01,6 Speakers,AM/FM radio,Radio: AM/FM/MP3 Audio System,Air Conditioning,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Front wheel independent suspension,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear Bumper Applique,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Delay-off headlights,Fully automatic headlights,First Aid Kit,Panic alarm,Security system,Speed control,Bumpers: body-color,Power door mirrors,Spoiler,Apple CarPlay & Android Auto,Cargo Tray,Carpeted Floor Mats,Cloth Seat Trim,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Overhead console,Passenger vanity mirror,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Split folding rear seat,Cargo Net,Passenger door bin,Wheels: 16 x 6.5J Alloy,Rear window wiper,Variably intermittent wipers,3.510 Axle Ratio
2017 RAM 1500 #2326111
2014 Volkswagen Passat #2326112
2020 Volkswagen Jetta #2326113
2020 Jeep Cherokee #2326114
2020 Dodge Journey #2326115
2020 Land Rover Range Rover Sport #2326116
2020 Toyota Camry #2326117
2020 Honda Accord #2326118
2015 Chevrolet Equinox #2326119
2020 Volkswagen Jetta #2326120
2012 BMW X5 #2326121
2019 Nissan Rogue Sport #2326122