1999 Toyota RAV4 VIN JT3HP10V1X7148454 History Records
# | Car ID | 857755 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | RAV4 | Model of a car | |
Trim | Car Trim | ||
Production Year | 1999 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | 4-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 7.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 48 | The number of days a car is on the market | |
City | Vandalia | City where vehicle has recently been located | |
Dealer ZIP | 62471 | ZIP code of a dealer | |
Seller | Hosick Motors | The entity name selling a car | |
Seller Rating | 4.4 | The rating of a car seller | |
Mileage | 216992.0 mi. | Mileage of a vehicle | |
Price | US$ 2444.0 | Last price of a vehicle in US$ | |
URL | Toyota RAV4 VIN decoder | Decode this VIN and get a complete report. | |
VIN | JT3HP10V1X7148454 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build:
Additional Description: **LOCAL TRADE**, **RECENT ARRIVAL** 1999 TOYOTA RAV4 BASE WITH 216,992 MILES, 4- SPEED AUTOMATIC, BLACK EXTERIOR WITH GRAY INTERIOR, COLD A/C, AFTERMARKET CD PLAYER! GIVE US A CALL TODAY TO SCHEDULE A TEST DRIVE AT 618-283-2424! Hosick Motors has been taking care of our neighbors vehicle needs since 1984!! Great Cars at Great Prices from Great People.....that is HOSICK MOTORS!!Rear window defroster,Power steering,Four wheel independent suspension,Dual front impact airbags,Front anti-roll bar,Driver door bin,Front reading lights,Passenger vanity mirror,Tachometer,Tilt steering wheel,Front Bucket Seats,Split folding rear seat,Passenger door bin,Rear window wiper,**LOCAL TRADE**,**4 WHEEL DRIVE**
2019 GMC Acadia #2183201
2009 Ford Escape #2183202
2020 Honda Civic #2183203
2020 Toyota Sienna #2183204
2017 Lexus RX 350 #2183205
2020 Buick Encore #2183206
2013 Nissan Pathfinder #2183207
2017 Ford Escape #2183208
2019 Ford Escape #2183209
2017 Buick Enclave #2183210
2020 Ford F-150 #2183211
2015 Chevrolet Camaro #2183212