2020 Toyota Corolla VIN 5YFEPRAE2LP042227 History Records
# | Car ID | 444743 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Corolla | Model of a car | |
Trim | LE FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 70.1 in | Width in inches | |
Height | 56.5 in | Height in inches | |
Back Legroom | 41.4 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 139.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 30.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 38.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Classic Silver | Exterior dominant color of the vehicle | |
Interior Color | Black Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 10 | The number of days a car is on the market | |
City | Doylestown | City where vehicle has recently been located | |
Dealer ZIP | 18901 | ZIP code of a dealer | |
Seller | Thompson Toyota | The entity name selling a car | |
Seller Rating | 4.38 | The rating of a car seller | |
Mileage | 5890.0 mi. | Mileage of a vehicle | |
Price | US$ 18990.0 | Last price of a vehicle in US$ | |
URL | Toyota Corolla VIN decoder | Decode this VIN and get a complete report. | |
VIN | 5YFEPRAE2LP042227 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Adaptive Cruise Control, Steel Wheels, Bluetooth, Backup Camera
Additional Description: With over 40 years satisfying customers in the Tri-state area, The Thompson Organization is second to none. All of our Pre-Owned vehicles have been given a seal of approval by our award winning, state of the art service department. They have also undergone our meticulous detailing process to ensure they are as close to 'NEW' as possible. Most Thompson Toyota Pre-owned vehicles come with AT LEAST a 6 month 6000 mile bumper to bumper warranty and lifetime Free State inspection!! (Some exclusions) Stop in to experience the Thompson difference today!!Intermittent Wipers,Power Windows,Keyless Entry,Power Steering,Security System,Cruise Control,Front Wheel Drive,Daytime Running Lights,Remote Trunk Release,Bucket Seats,Climate Control,Trip Computer,Power Door Locks,WiFi Hotspot,Lane Departure Warning,Brake Assist,Front Head Air Bag,Driver Illuminated Vanity Mirror,Knee Air Bag,Back-Up Camera,Engine Immobilizer,Driver Air Bag,Adaptive Cruise Control,A/C,Rear Head Air Bag,Wheel Covers,Tires - Front Performance,Heated Mirrors,Tire Pressure Monitor,Front Side Air Bag,Power Mirror(s),Passenger Air Bag Sensor,Rear Bench Seat,Driver Vanity Mirror,Adjustable Steering Wheel,Automatic Headlights,Tires - Rear Performance,Passenger Illuminated Visor Mirror,Lane Keeping Assist,Stability Control,Steering Wheel Audio Controls,Cloth Seats,AM/FM Stereo,Telematics,Requires Subscription,Steel Wheels,Pass-Through Rear Seat,Passenger Air Bag,Child Safety Locks,MP3 Player,Rear Defrost,ABS,Smart Device Integration,Passenger Vanity Mirror,Auxiliary Audio Input,Temporary Spare Tire,Variable Speed Intermittent Wipers,4-Wheel Disc Brakes,Traction Control,Bluetooth Connection
2020 Ford Escape #1065986
2020 Mazda CX-5 #1065987
2016 Mercedes-Benz Metris #1065988
2012 Chevrolet Equinox #1065989
2020 Buick Enclave #1065990
2020 Nissan Versa #1065991
2020 Nissan Versa #1065992
2020 Chevrolet Equinox #1065993
2020 Nissan Sentra #1065994
2020 Chevrolet Silverado 1500 #1065995
2020 Nissan Rogue #1065996
2020 Jeep Compass #1065997