2017 Kia Sorento VIN 5XYPKDA55HG337974 History Records
# | Car ID | 73119 | Internal Car Identification Number |
Make | Kia | The name of car manufacturer | |
Model | Sorento | Model of a car | |
Trim | SX V6 AWD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3300.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.8 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 109.4 in | Wheelbase in inches | |
Width | 74.4 in | Width in inches | |
Height | 66.5 in | Height in inches | |
Back Legroom | 39.4 in | Back Legroom in inches | |
Power | 290 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 252 lb-ft @ 5,300 RPM | Torque produced by an engine. | |
Horsepower | 290.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 23.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Snow White Pearl | Exterior dominant color of the vehicle | |
Interior Color | Satin Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 34 | The number of days a car is on the market | |
City | Milford | City where vehicle has recently been located | |
Dealer ZIP | 06460 | ZIP code of a dealer | |
Seller | Key Hyundai of Milford | The entity name selling a car | |
Seller Rating | 4.2 | The rating of a car seller | |
Mileage | 46547.0 mi. | Mileage of a vehicle | |
Price | US$ 25999.0 | Last price of a vehicle in US$ | |
URL | Kia Sorento VIN decoder | Decode this VIN and get a complete report. | |
VIN | 5XYPKDA55HG337974 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Alloy Wheels, Technology Package, Third Row Seating, Bluetooth, Backup Camera, Blind Spot Monitoring, Heated Seats
Additional Description: White 2017 Kia Sorento SX AWD 6-Speed Automatic with Sportmatic 3.3L DOHC Fresh Oil Change, AWD.Recent Arrival!Awards:* 2017 KBB.com 10 Most Awarded BrandsSX ADVANCED TECHNOLOGY PACKAGE -inc: Electronic Parking Brake HID Headlamps w/Auto Leveling Ventilated Front Seats Lane Departure Warning System Forward Collision Warning System Dynamic Bending Headlamps Advanced Smart Cruise Control Heated Steering Wheel Autonomous Emergency Braking,SNOW WHITE PEARL,BLACK PREMIUM LEATHER SEAT TRIM,WHEEL LOCKS,All Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Aluminum Wheels,Tires - Front Performance,Tires - Rear Performance,Temporary Spare Tire,Sun/Moonroof,Generic Sun/Moonroof,Panoramic Roof,Heated Mirrors,Power Mirror(s),Integrated Turn Signal Mirrors,Power Folding Mirrors,Rear Defrost,Privacy Glass,Intermittent Wipers,Variable Speed Intermittent Wipers,Rear Spoiler,Remote Trunk Release,Power Liftgate,Power Door Locks,Automatic Headlights,Fog Lamps,AM/FM Stereo,CD Player,Navigation System,Premium Sound System,Satellite Radio,MP3 Player,Bluetooth Connection,Back-Up Camera,Auxiliary Audio Input,Requires Subscription,MP3 Player,Steering Wheel Audio Controls,Hard Disk Drive Media Storage,Power Driver Seat,Power Passenger Seat,Bucket Seats,Heated Front Seat(s),Driver Adjustable Lumbar,Seat Memory,Power Driver Seat,Pass-Through Rear Seat,Rear Bench Seat,Adjustable Steering Wheel,Trip Computer,Power Windows,3rd Row Seat,Leather Steering Wheel,Keyless Entry,Power Door Locks,Keyless Start,Keyless Entry,Power Door Locks,Remote Trunk Release,Hands-Free Liftgate,Cruise Control,Climate Control,Multi-Zone A/C,A/C,A/C,Rear A/C,Leather Seats,Driver Vanity Mirror,Passenger Vanity Mirror,Driver Illuminated Vanity Mirror,Passenger Illuminated Visor Mirror,Auto-Dimming Rearview Mirror,Floor Mats,Keyless Start,Smart Device Integration,Mirror Memory,Power Door Locks,Power Windows,Trip Computer,Security System,Engine Immobilizer,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Telematics,Requires Subscription,Rear Parking Aid,Blind Spot Monitor,Cross-Traffic Alert,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Child Safety Locks
2020 Ford F-150 #982606
2007 Ford Edge #982607
2020 Chevrolet Traverse #982608
2021 Kia K5 #982609
2008 Jeep Patriot #982610
2020 Chevrolet Silverado 3500HD Chassis #982611
2020 Chevrolet Silverado 2500HD #982612
2020 Ford F-250 Super Duty #982613
2020 Chevrolet Silverado 1500 #982614
2020 Chevrolet Silverado 1500 #982615
2012 Honda CR-V #982616
2017 Dodge Journey #982617