2013 Kia Optima VIN 5XXGM4A74DG198477 History Records
# | Car ID | 2757252 | Internal Car Identification Number |
Make | Kia | The name of car manufacturer | |
Model | Optima | Model of a car | |
Trim | EX | Car Trim | |
Production Year | 2013 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 110 in | Wheelbase in inches | |
Width | 72 in | Width in inches | |
Height | 57.3 in | Height in inches | |
Back Legroom | 34.7 in | Back Legroom in inches | |
Power | 200 hp @ 6,300 RPM | Power and RPM produced by an engine. | |
Torque | 186 lb-ft @ 4,250 RPM | Torque produced by an engine. | |
Horsepower | 200.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 24.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 35.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Burgundy | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 177 | The number of days a car is on the market | |
City | Palmdale | City where vehicle has recently been located | |
Dealer ZIP | 93550 | ZIP code of a dealer | |
Seller | Blue Rhino Motors II | The entity name selling a car | |
Seller Rating | 4.31 | The rating of a car seller | |
Mileage | 58920.0 mi. | Mileage of a vehicle | |
Price | US$ 11450.0 | Last price of a vehicle in US$ | |
URL | Kia Optima VIN decoder | Decode this VIN and get a complete report. | |
VIN | 5XXGM4A74DG198477 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Remote Start, Heated Seats
Additional Description: *** $2800 BELOW KELLY BLUE BOOK *** 1 OWNER *** FANTASTIC COLOR COMBINATION *** IMMACULATE IN AND OUT *** LOW MILEAGE *** PERFECT FOR EVERYDAY DRIVE AS WELL AS WEEKEND CAR *** FULLY LOADED WITH PREMIUM ORIGINAL WHEELS *** A DEFINITELY MUST SEE ONE *** BE THE FIRST ONE TO TEST DRIVE *** PURE BEAUTY ***All prices are cash only Visit Blue Rhino Motors online at www.bluerhinomotorgroup.com to see more pictures of this vehicle or call us today to schedule your test drive. excludes government fees and taxes any finance charges any dealer document preparation charge and any emission testing charge. The condition and representation of this vehicle are opinions and we encourage you to come in and evaluate and determine the condition of the vehicle per your standards as they may differ.Air Conditioning,Alarm System,Alloy Wheels,Anti-Lock Brakes,Automatic Headlights,Backup Camera,Bluetooth,CD Changer,Child Safety Door Locks,Driver Airbag,Electronic Brake Assistance,Fog Lights,Front Air Dam,Front Power Lumbar Support,Front Side Airbag,Heated Exterior Mirror,Interval Wipers,Keyless Entry,MP3 CD Player,On-Star,Owners Manual,Passenger Airbag,Power Brakes,Power Locks,Power Mirrors,Power Seats,Power Steering,Power Windows,Rear Air,Rear Airbags,Rear Defroster,Rear Spoiler,Second Row Folding Seat,Side Airbags,Side Head Curtain Airbag,Steering Wheel Mounted Controls,Super Sport,Telescopic Steering Column,Tinted Windows,Tire Pressure Monitor,Traction Control,Trip Computer,Trunk Anti-Trap Device,Vehicle Stability Control System,Xenon Headlights,Driver Assistance Package,Premium Package,Sport Package
2014 Ford F-150 #2121829
2020 Mercedes-Benz GLE-Class #2121830
2019 Ford Fiesta #2121831
2021 Kia Seltos #2121832
2021 Hyundai Tucson #2121833
2017 GMC Sierra 1500 #2121834
2017 Toyota Corolla #2121835
2019 Land Rover Discovery #2121836
2020 Nissan Rogue #2121837
2021 Mercedes-Benz GLA-Class #2121838
2013 Hyundai Equus #2121839
2020 Nissan Rogue #2121840