2021 Subaru Ascent VIN 4S4WMARDXM3402845 History Records
# | Car ID | 732047 | Internal Car Identification Number |
Make | Subaru | The name of car manufacturer | |
Model | Ascent | Model of a car | |
Trim | Touring AWD | Car Trim | |
Production Year | 2021 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | H4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 113.8 in | Wheelbase in inches | |
Width | 86.1 in | Width in inches | |
Height | 71.6 in | Height in inches | |
Back Legroom | 38.6 in | Back Legroom in inches | |
Power | 260 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | 277 lb-ft @ 2,000 RPM | Torque produced by an engine. | |
Horsepower | 260.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 20.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 26.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Ice Silver | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 41 | The number of days a car is on the market | |
City | Leesport | City where vehicle has recently been located | |
Dealer ZIP | 19533 | ZIP code of a dealer | |
Seller | Steve Moyer Subaru | The entity name selling a car | |
Seller Rating | 3.83 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
Price | US$ 47922.0 | Last price of a vehicle in US$ | |
URL | Subaru Ascent VIN decoder | Decode this VIN and get a complete report. | |
VIN | 4S4WMARDXM3402845 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof
Additional Description: Check out this 2021! Packed with features and truly a pleasure to drive! A turbocharger is also included as an economical means of increasing performance. This model accommodates 7 passengers comfortably, and provides features such as: a rear window wiper, automatic dimming door mirrors, and the power moon roof opens up the cabin to the natural environment. We pride ourselves in consistently exceeding our customer's expectations. Stop by our dealership or give us a call for more information.3rd Row Bench Rear Seatback Protector,All-Weather Floor Liners,Auto-Dimming Exterior Mirror w/Approach Light,Cargo Tray,Cup Holder Insert,Ice Silver Metallic Body Side Molding,Map & Reading Lights LED Upgrade - 6 Bulb Kit,Popular Package #2A,Rear Bumper Cover,Splash Guards,Standard Model w/Slate Black Interior
2017 Ford Edge #57258
2020 Toyota 4Runner #57259
2016 Cadillac ATS-V #57260
2010 Hyundai Tucson #57261
2020 Ford Explorer #57262
2020 Honda CR-V #57263
2011 Jeep Liberty #57264
2017 Toyota RAV4 #57265
2016 Audi A4 #57266
2017 Audi A6 #57267
2020 Honda CR-V #57268
2013 BMW X5 #57269