2011 Chevrolet Suburban VIN 1GNWKLEG1BR377650 History Records
# | Car ID | 264537 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Suburban | Model of a car | |
Trim | 2500 LS 4WD | Car Trim | |
Production Year | 2011 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 9 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V8 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 6000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 39 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 130 in | Wheelbase in inches | |
Width | 79.1 in | Width in inches | |
Height | 76.8 in | Height in inches | |
Back Legroom | 39.5 in | Back Legroom in inches | |
Power | 352 hp @ 5,400 RPM | Power and RPM produced by an engine. | |
Torque | 382 lb-ft @ 4,200 RPM | Torque produced by an engine. | |
Horsepower | 352.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 10.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 15.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | BLACK | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 7 | The number of days a car is on the market | |
City | Perry | City where vehicle has recently been located | |
Dealer ZIP | 48872 | ZIP code of a dealer | |
Seller | Perry Auto Sales | The entity name selling a car | |
Seller Rating | 4.86 | The rating of a car seller | |
Mileage | 162663.0 mi. | Mileage of a vehicle | |
Price | US$ 16000.0 | Last price of a vehicle in US$ | |
URL | Chevrolet Suburban VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1GNWKLEG1BR377650 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Power Package, Suspension Package, Alloy Wheels, Preferred Package, Third Row Seating, Trailer Package, Tow Package, Remote Vehicle Starter Prep Package, LS Package, Skid Plate Package, Bluetooth, Backup Camera, Convenience Package
Additional Description: 2011 Chevy Suburban LS 2500 6.0L V8 4x4 with 162k miles. Very clean. Just shipped in from California. Has never seen salt or rust. Black exterior. Black cloth interior. Power windows, mirrors, and locks. Power driver seat. 2nd and 3rd row bench seating. Fixed running boards. Towing/camper package. GVW rating of 8600lbs. 3.73 axle ratio. Trailer brake controller. Heavy duty transmission cooler. 6 speed HD 6L-90 transmission. Turn button 4 wheel drive. 17'' wheels. Steering wheel controls. Very hard 3/4 ton SUV to find, especially this clean. Call today (517) 301-2424Air Conditioning; Power Windows; Power Locks; Power Steering; Tilt Wheel; AM/FM CD/MP3; Satellite; AM/FM CD/DVD; Sentry Key; Keyless Entry; Daytime Running Lights; Dual Airbags Front Head and Side; Active Seatbelts; Passenger Airbag Sensor; All Wheel ABS
2019 Lexus UX Hybrid #2815113
2015 Scion xB #2815114
2017 Lexus GX #2815115
2018 Chevrolet Camaro #2815116
2016 Chevrolet Malibu #2815117
2020 Ford Fusion Energi #2815118
2019 Ford F-150 #2815119
2017 Honda CR-V #2815120
2016 Kia Sorento #2815121
2020 Ford Mustang #2815122
2019 Chrysler Pacifica #2815123
2017 Honda Civic #2815124