2013 Chevrolet Sonic VIN 1G1JC5SH0D4197741 History Records
# | Car ID | 2284158 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Sonic | Model of a car | |
Trim | LT Sedan FWD | Car Trim | |
Production Year | 2013 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 12.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 99.4 in | Wheelbase in inches | |
Width | 68.3 in | Width in inches | |
Height | 59.7 in | Height in inches | |
Back Legroom | 34.6 in | Back Legroom in inches | |
Power | 138 hp @ 4,900 RPM | Power and RPM produced by an engine. | |
Torque | 148 lb-ft @ 2,500 RPM | Torque produced by an engine. | |
Horsepower | 138.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 25.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 35.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Victory Red | Exterior dominant color of the vehicle | |
Interior Color | jet black dark titanium | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 45 | The number of days a car is on the market | |
City | Norman | City where vehicle has recently been located | |
Dealer ZIP | 73072 | ZIP code of a dealer | |
Seller | Fowler Toyota | The entity name selling a car | |
Seller Rating | 3.88 | The rating of a car seller | |
Mileage | 153729.0 mi. | Mileage of a vehicle | |
Price | US$ 5400.0 | Last price of a vehicle in US$ | |
URL | Chevrolet Sonic VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1G1JC5SH0D4197741 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Bluetooth, Remote Start
Additional Description: To Protect Your Safety, we are currently offering Home Services: Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Test Drive at Home: We will bring the vehicle to your home for a no-obligation test drive. Local Home Delivery: If you buy a vehicle, over the phone, email, text. We will deliver the vehicle to your home or a place of your choosing. BLUETOOTH/HANDS FREE. Clean CARFAX. 2013 Chevrolet Sonic LT Victory Red FWD 6-Speed Automatic ECOTEC 1.8L I4 DOHC VVTPreferred Equipment Group 1SD,6 Speakers,AM/FM radio: SiriusXM,CD player,MP3 decoder,Premium 6-Speaker Audio System Feature,Radio data system,Radio: AM/FM/CD Player/MP3 Playback/WMA,SiriusXM Satellite Radio,USB Port,Air Conditioning,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Traction control,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Emergency communication system,Front anti-roll bar,Front wheel independent suspension,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear side impact airbag,Brake assist,Electronic Stability Control,Delay-off headlights,Fully automatic headlights,Panic alarm,Security system,Speed control,Bumpers: body-color,Front License Plate Bracket,Heated door mirrors,Power door mirrors,Compass,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Passenger vanity mirror,Sport steering wheel,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Deluxe Cloth Seat Trim,Front Bucket Seats,Split folding rear seat,Passenger door bin,15" Painted Aluminum Wheels,Alloy wheels,Variably intermittent wipers,3.47 Axle Ratio,BLUETOOTH/HANDS FREE
2021 Hyundai Tucson #2704386
2008 Cadillac Escalade #2704387
2021 Hyundai Kona #2704388
2021 BMW X1 #2704389
2021 BMW X3 #2704390
2020 Hyundai Santa Fe #2704391
2017 INFINITI QX60 #2704392
2016 Honda Civic #2704393
2014 Nissan Altima #2704394
2021 BMW X3 #2704395
2015 Buick Verano #2704396
1997 Jeep Cherokee #2704397