2015 Ford Explorer VIN 1FM5K8GT8FGB54255 History Records
# | Car ID | 127693 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Explorer | Model of a car | |
Trim | Sport 4WD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.6 in | Wheelbase in inches | |
Width | 90.2 in | Width in inches | |
Height | 71 in | Height in inches | |
Back Legroom | 39.8 in | Back Legroom in inches | |
Power | 365 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 350 lb-ft @ 1,500 RPM | Torque produced by an engine. | |
Horsepower | 365.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 23.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Gray | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 4 | The number of days a car is on the market | |
City | South Easton | City where vehicle has recently been located | |
Dealer ZIP | 02375 | ZIP code of a dealer | |
Seller | Bourne's Auto Center | The entity name selling a car | |
Seller Rating | 4.45 | The rating of a car seller | |
Mileage | 97341.0 mi. | Mileage of a vehicle | |
Price | US$ 18990.0 | Last price of a vehicle in US$ | |
URL | Ford Explorer VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1FM5K8GT8FGB54255 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sport Package, Leather Seats, Sunroof/Moonroof, Navigation System, Adaptive Cruise Control, Alloy Wheels, Third Row Seating, Parking Sensors, Heated Seats, Cold Weather Package, Multi Zone Climate Control, Audio Package, Bluetooth, Backup Camera
Additional Description: New Arrival! CARFAX ONE OWNER! OIL CHANGED, NEW ENGINE AIR FILTER, AND MULTI-POINT INSPECTED! NAVIGATION SYSTEM, BACKUP CAMERA, LEATHER SEATS, HEATED FRONT SEATS, AND SUNROOF / MOONROOF. VALUE PRICED BELOW THE MARKET! This 2015 Ford Explorer Sport 4WD w/Navigation,Leather,Dual Sunroof. has a sharp Sterling Gray exterior and a super clean Black interior! Bourne's Auto Center was voted DealerRater Dealer of the year in 2020, 2018 and 2015, DealerRater Consumer Satisfaction awards in 2020, 2019, 2018, 2017, 2016 and 2015, Massachusetts Quality Dealer of the Year for 2010-2011 and Auto Dealer Monthly named Bourne's Auto Center the largest independent dealer in Massachusetts in Volume! It's all because here at Bourne's, we know we have the best cars at the best prices, and to prove it each vehicle qualifies for a 90 day or 3,750 mile powertrain warranty at no additional cost! You'll love our no haggle, no pressure buying experience at our family-owned and operated dealership in Easton, Massachusetts. Ask us about our First Time Buyer's Program!!! **Price Does Not Include Standard $479 Documentation Fee** . **Vehicle comes with 1 key and 1 Remote, an additional key can be purchased by the customer for our dealer cost.**Trip Computer,Satellite Radio,Navigation System,Leather Interior,Sunroof,Power Mirrors,All Wheel Drive,Passenger Air Bag On/Off,Power Seat,Power Lift Gates,Rear View Camera,Heated Seats,Engine: 3.5L V6 EcoBoost
2020 Acura ILX #1492010
2018 Honda Fit #1492011
2009 MINI Cooper #1492012
2012 Volkswagen Passat #1492013
2020 Acura ILX #1492014
2020 Mazda CX-5 #1492015
2013 Chevrolet Camaro #1492016
2020 Ford Escape #1492017
2019 Ford Fusion Hybrid #1492018
2020 Toyota RAV4 #1492019
2020 Honda Civic #1492020
2005 Chevrolet Silverado 1500 #1492021