2014 Ford E-Series VIN 1FBNE3BL8EDA14734 History Records
# | Car ID | 932470 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | E-Series | Model of a car | |
Trim | E-350 XL Super Duty Passenger Van | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 12 seats | Total number of seats available. | |
Transmission | Type of Transmission: detailed description | ||
Engine Type | V8 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 5400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 33 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 138 in | Wheelbase in inches | |
Width | 95.7 in | Width in inches | |
Height | 83.4 in | Height in inches | |
Back Legroom | 38.8 in | Back Legroom in inches | |
Power | 305 hp @ 4,250 RPM | Power and RPM produced by an engine. | |
Torque | 420 lb-ft @ 3,250 RPM | Torque produced by an engine. | |
Horsepower | 255.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 11.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 15.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | WHITE | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 4.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 49 | The number of days a car is on the market | |
City | Mills River | City where vehicle has recently been located | |
Dealer ZIP | 28759 | ZIP code of a dealer | |
Seller | Silver State Imports of Asheville | The entity name selling a car | |
Seller Rating | 4.71 | The rating of a car seller | |
Mileage | 68041.0 mi. | Mileage of a vehicle | |
Price | US$ 14995.0 | Last price of a vehicle in US$ | |
URL | Ford E-Series VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1FBNE3BL8EDA14734 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Rear Climate Package, Alloy Wheels, Third Row Seating, Backup Camera, Tow Package, Cold Weather Package
Additional Description: During this crisis, the health and well-being of our customers and staff is our top priority. We welcome the opportunity to provide for your automobile needs. |We take this situation seriously and are following government regulations and procedures. Most business can be conducted remotely and taken care of with social distancing guidelines in place. |Vehicles are shown by appointment only Tuesday through Saturday, please call or email to schedule an appointment. For up to date details on any of our vehicles, please call (828) 595-2850. We are happy to serve you.
2016 Toyota Corolla #2630131
2020 Chevrolet Silverado 1500 #2630132
2020 Ford Expedition #2630133
2020 RAM 3500 Chassis #2630134
2019 Chevrolet Suburban #2630135
2020 Ford F-150 #2630136
2020 Ford F-150 #2630137
2020 Ford Mustang #2630138
2020 Honda Civic #2630139
2020 Ford Fusion #2630140
2020 Chevrolet Blazer #2630141
2020 Ford F-150 #2630142