2012 Jeep Grand Cherokee VIN 1C4RJFAT5CC127572 History Records
# | Car ID | 264539 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Grand Cherokee | Model of a car | |
Trim | Laredo X 4WD | Car Trim | |
Production Year | 2012 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V8 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 5700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 24.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 114.8 in | Wheelbase in inches | |
Width | 84.8 in | Width in inches | |
Height | 69.4 in | Height in inches | |
Back Legroom | 38.6 in | Back Legroom in inches | |
Power | 360 hp @ 5,150 RPM | Power and RPM produced by an engine. | |
Torque | 390 lb-ft @ 4,250 RPM | Torque produced by an engine. | |
Horsepower | 360.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 13.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 20.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GOLD | Dominant color group from the exterior color. | |
Exterior Color | Gold | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 209 | The number of days a car is on the market | |
City | North Chelmsford | City where vehicle has recently been located | |
Dealer ZIP | 01863 | ZIP code of a dealer | |
Seller | Merrimack Auto Sales | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 82811.0 mi. | Mileage of a vehicle | |
Price | US$ 13900.0 | Last price of a vehicle in US$ | |
URL | Jeep Grand Cherokee VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1C4RJFAT5CC127572 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Bluetooth, Premium Wheels, Backup Camera, Remote Start, Premium Package, Tow Package
Additional Description: 100% Guaranteed Financing Buy here pay here type financing. With 20% down payment and a drivers license from the state you live in.100% Guaranteed Financing. Buy here pay here type financing. We finance through a bank so when you buy here you build or repair your credit. ALL VEHICLES ARE GUARANTEED TO PASS STATE INSPECTION AT A GARAGE OF YOUR CHOICE AND COME WARRANTED.Air Conditioning,Alloy Wheels,Automatic Headlights,Cargo Area Tiedowns,Child Safety Door Locks,Driver Airbag,Electronic Brake Assistance,Fog Lights,Front Air Dam,Front Side Airbag,Heated Exterior Mirror,Interval Wipers,Keyless Entry,Leather Steering Wheel,Passenger Airbag,Power Windows,Rear Spoiler,Rear Wiper,Second Row Folding Seat,Separate Driver/Front Passenger Climate Controls,Side Head Curtain Airbag,Steering Wheel Mounted Controls,Telescopic Steering Column,Tire Pressure Monitor,Traction Control,Trip Computer,Vehicle Stability Control System
2021 RAM 1500 #2617068
2019 Ford F-250 Super Duty #2617069
2020 Dodge Charger #2617070
2020 Volkswagen Atlas Cross Sport #2617071
2020 Hyundai Tucson #2617072
2021 Toyota Corolla #2617073
2020 Ford F-150 #2617074
2021 Volkswagen Atlas #2617075
2019 Dodge Journey #2617076
2020 Hyundai Accent #2617077
2017 Jeep Wrangler Unlimited #2617078
2021 Toyota Corolla Hybrid #2617079