2020 Jeep Wrangler Unlimited VIN 1C4HJXDN4LW346066 History Records
# | Car ID | 664647 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Wrangler Unlimited | Model of a car | |
Trim | Sport S 4WD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 21.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 118.4 in | Wheelbase in inches | |
Width | 73.8 in | Width in inches | |
Height | 73.6 in | Height in inches | |
Back Legroom | 38.3 in | Back Legroom in inches | |
Power | 260 hp @ 3,600 RPM | Power and RPM produced by an engine. | |
Torque | 442 lb-ft @ 1,400 RPM | Torque produced by an engine. | |
Horsepower | 270.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 22.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Granite Crystal | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 27 | The number of days a car is on the market | |
City | Avon Lake | City where vehicle has recently been located | |
Dealer ZIP | 44012 | ZIP code of a dealer | |
Seller | Ed Tomko Chrysler Inc | The entity name selling a car | |
Seller Rating | 4.33 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
Price | US$ 39734.0 | Last price of a vehicle in US$ | |
URL | Jeep Wrangler Unlimited VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1C4HJXDN4LW346066 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Remote Start, Heated Seats, Android Auto, Quick Order Package, CarPlay
Additional Description: You won't want to miss this excellent value! A great vehicle and a great value! A turbocharger further enhances performance, while also preserving fuel economy. Top features include heated front seats, front and rear reading lights, front fog lights, and more. Under the hood you'll find a 4 cylinder engine with more than 200 horsepower, providing a smooth and predictable driving experience. Well tuned suspension and stability control deliver a spirited, yet composed, ride and drive Our sales reps are extremely helpful knowledgeable. They'll work with you to find the right vehicle at a price you can afford. Stop by our dealership or give us a call for more information.Technology Group,Hill Descent Control,Remote Keyless Entry,Freedom Panel Storage Bag,Cluster 7.0' TFT Color Display,Front 1-Touch Down Power Windows,Security Alarm,1-Year SiriusXM Radio Service,GPS Antenna Input,TIP Start,Speed Sensitive Power Locks,Dana M200 Rear Axle,Cold Weather Group,Air Filtering,Engine: 2.0L I4 DOHC DI Turbo w/ESS,Universal Garage Door Opener,USB Host Flip,Stop-Start Dual Battery System,Sun Visors w/Illuminated Vanity Mirrors,Heated Steering Wheel,Wheels: 17' x 7.5' Tech Silver Aluminum,Deep Tint Sunscreen Windows,Transmission: 8-Speed Automatic,Convenience Group,Remote Start System,Air Conditioning w/Auto Temp Control,Power Heated Mirrors,Apple CarPlay,Radio: Uconnect 4 w/7' Display,Rear Window Defroster,Quick Order Package 22S Sport S,Aux Battery,Automatic Headlamps,Google Android Auto,Heated Front Seats,Non-Lock Fuel Cap w/o Discriminator,Side Steps,Rear Window Wiper/Washer,No Soft Top,7.0' Touchscreen Display,Integrated Center Stack Radio,SiriusXM Satellite Radio,50 State Emissions,Leather Wrapped Steering Wheel,Black 3-Piece Hard Top
2015 Buick LaCrosse #2583900
2017 Volvo S60 #2583901
2021 Toyota Corolla Hybrid #2583902
2019 Chevrolet Express #2583903
2016 Chevrolet Malibu #2583904
2020 Hyundai Santa Fe #2583905
2020 Mazda CX-5 #2583906
2019 Hyundai Elantra #2583907
2016 Ford F-150 #2583908
2020 RAM 1500 #2583909
2020 RAM 1500 #2583910
2021 Hyundai Tucson #2583911