2012 Honda Civic VIN 19XFB2F94CE033410 History Records
# | Car ID | 150201 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | Civic | Model of a car | |
Trim | EX-L | Car Trim | |
Production Year | 2012 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 5-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.1 in | Wheelbase in inches | |
Width | 69 in | Width in inches | |
Height | 56.5 in | Height in inches | |
Back Legroom | 36.2 in | Back Legroom in inches | |
Power | 140 hp @ 6,500 RPM | Power and RPM produced by an engine. | |
Torque | 128 lb-ft @ 4,300 RPM | Torque produced by an engine. | |
Horsepower | 140.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 28.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 39.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Dyno Blue Pearl | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 20 | The number of days a car is on the market | |
City | Lansing | City where vehicle has recently been located | |
Dealer ZIP | 48912 | ZIP code of a dealer | |
Seller | Williams Auto World | The entity name selling a car | |
Seller Rating | 4.43 | The rating of a car seller | |
Mileage | 123632.0 mi. | Mileage of a vehicle | |
Price | US$ 8422.0 | Last price of a vehicle in US$ | |
URL | Honda Civic VIN decoder | Decode this VIN and get a complete report. | |
VIN | 19XFB2F94CE033410 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Alloy Wheels, Heated Seats
Additional Description: 2012 Honda Civic EX-L! Heated Front Seats, Power Sunroof! 28/39 City/Highway MPG! Awards: * 2012 Brand Image Awards Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit . Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Tachometer,Power Sunroof,CD player,Air Conditioning,Traction control,Fully automatic headlights,Tilt steering wheel,Speed-sensing steering,Brake assist,Illuminated entry,Steering wheel mounted audio controls,Outside temperature display,Power windows,Rear anti-roll bar,Front anti-roll bar,Rear seat center armrest,Overhead airbag,Split folding rear seat,Driver vanity mirror,Trip computer,MP3 decoder,Power door mirrors,Low tire pressure warning,Alloy wheels,Bumpers: body-color,Front reading lights,Passenger vanity mirror,Front Center Armrest,Panic alarm,Radio data system,Leather Seat Trim,Speed control,Power steering,Telescoping steering wheel,Dual front impact airbags,Reclining Heated Front Bucket Seats,ABS brakes,Passenger door bin,Dual front side impact airbags,Heated door mirrors,Electronic Stability Control,6 Speakers,Four wheel independent suspension,Delay-off headlights,Variably intermittent wipers,Rear window defroster,Heated Front Seats,Occupant sensing airbag,Remote keyless entry,Security system,Front Bucket Seats,Driver door bin,4-Wheel Disc Brakes
2017 Nissan Pathfinder #657620
2016 GMC Acadia #657621
2007 Buick Lucerne #657622
2020 Ford Escape #657623
2020 Buick Encore GX #657624
2009 Chevrolet Silverado 1500 #657625
2020 Buick Encore GX #657626
2015 Chevrolet Equinox #657627
2020 GMC Sierra 1500 #657628
2011 Nissan Frontier #657629
2017 Cadillac XT5 #657630
2020 GMC Sierra 1500 #657631